Bixley results 3rd May 2012
| Name | Party | Votes | % |
| Peter Bagnall | Liberal Democrat | 127 | 6.4 |
| Barry Broom | Green | 189 | 9.5 |
| John Cook | Labour and Co-operative | 566 | 28.5 |
| Alan Murray | Conservative | 866 | 43.6 |
| Chris Streatfield | UK Independence | 229 | 11.5 |
| Majority | 300 | 15.1 | |
| Turnout | 1988 | 35 |
Alan Murray was declared elected
Kesgrave and Rushmere St Andrew Results 9 February 2012
| Name | Party | Votes | % |
| Kevin Eric Archer | Labour | 804 | 30.4 |
| Derrick Peter Fairbrother | Liberal Democrat | 514 | 19.4 |
| Christopher Gerard Hudson | Conservative | 1302 | 49.3 |
| Majority | 498 | 18.9 | |
| Turnout | 2639 | 17.1 |
Christopher Hudson was declared elected
